2025 State-By-State Climate Governance Profiling
Detailed Analysis of Nigeria’s 36 States
Background
The imperative for effective subnational climate governance has gained momentum globally. Central to this growing momentum is the recognition that subnational actors are the primary bearers of climate change impacts; they also constitute the critical level at which policies and interventions can deliver the most tangible and lasting outcomes.
Launched in 2024, with the support of the European Climate Foundation (ECF), the Subnational Climate Governance Performance Rating and Ranking (SCGPRR) of Nigeria’s 36 states showcases the state-of-the-art, progress, potential, opportunities and gaps in the governance of climate change across the 36 states of Nigeria.
A joint initiative of the Society for Planet and Prosperity and the Department of Climate Change (DCC) at the Federal Ministry of Environment, the project has sparked healthy debates, catalysed increased climate action among state actors, and generated unprecedented awareness across states of the need for climate action.
This 2025/second edition—the only single rating and ranking report of Nigeria’s 36 states—demonstrates SPP’s commitment to improving climate governance, accelerating project implementation, increasing climate action and attracting investment to achieve sustainable development.
Project Objectives
The main goals and objectives of the second edition of the Subnational Climate Governance Performance Rating and Ranking are to:
Survey Approach and Scoring Framework
SCGPRR 2.0 adopted a transparent, multi-layered, and participatory approach to evaluate climate governance across Nigeria’s 36 states. A standardized online questionnaire and scoring system focused on six thematic areas with weighted indicators.
Total Maximum Score Points from weighted survey responses: 365 Points
| Thematic Area | Maximum Score | Percentage |
|---|---|---|
| i. Institutional Arrangements & Administrative Structure | 140 | 38.4% |
| ii. Policies & Action Plans | 60 | 16.4% |
| iii. Finance & Budgeting | 60 | 16.4% |
| iv. Implementation, Monitoring & Projects | 55 | 15.1% |
| v. Awareness & Online Visibility | 50 | 13.7% |
| TOTAL | 365 | 100% |
Each indicator has a number of questions under it with responses scored on scales, weighted by importance and then normalized to ensure fair comparison between states. These scores are combined into a composite index with five rating levels: Outstanding, High, Good, Average, and Low.
Performance Rating Categories
| Rating | Score Range | Performance Description |
|---|---|---|
| Outstanding | 300-365 | Exceptional climate governance with comprehensive frameworks and strong delivery |
| High | 250-299 | Strong climate action with good institutional capacity and implementation |
| Good | 170-249 | Satisfactory progress with functional governance but gaps remain |
| Average | 100-169 | Moderate performance with significant capacity building needs |
| Low | 0-99 | Critical gaps requiring comprehensive governance reconstruction |
Key Findings & Results Overview
Performance Distribution
| Rating | Score Range | Number of States | % of Total |
|---|---|---|---|
| Outstanding | 300-365 | 3 | 8.3% |
| High | 250-299 | 4 | 11.1% |
| Good | 170-249 | 17 | 47.2% |
| Average | 100-169 | 10 | 27.8% |
| Low | 0-99 | 2 | 5.6% |
The SCGPRR (States’ Climate Governance Scorecard) 2.0 results have shown progress, leadership gaps, and opportunities for scaling subnational climate action. It has truly resulted in healthy competition among state actors, and provides a clearer governance pathway and strategy for subnational governments to accelerate climate action and attract desired investments.
Overall Rankings – Top 10 States
| 2025 Rank | State | Total Score | Rating | 2024 Rank | Change |
|---|---|---|---|---|---|
| 1 | Lagos | 315/365 | Outstanding | 1 | → |
| 2 | Katsina | 310/365 | Outstanding | 25 | ↑ +23 |
| 3 | Kaduna | 300/365 | Outstanding | 16 | ↑ +13 |
| 4 | Kano | 280/365 | High | 35 | ↑ +31 |
| 5 | Enugu | 270/365 | High | 18 | ↑ +13 |
| 6 | Osun | 265/365 | High | 30 | ↑ +24 |
| 7 | Oyo | 250/365 | High | 34 | ↑ +27 |
| 8 | Benue | 240/365 | Good | 27 | ↑ +19 |
| 8 | Borno | 240/365 | Good | 4 | ↓ -4 |
| 8 | Cross River | 240/365 | Good | 23 | ↑ +15 |
Bottom 10 States
| 2025 Rank | State | Total Score | Rating | 2024 Rank | Change |
|---|---|---|---|---|---|
| 27 | Ekiti | 160/365 | Average | 4 | ↓ -21 |
| 28 | Abia | 155/365 | Average | 8 | ↓ -20 |
| 28 | Akwa Ibom | 155/365 | Average | 25 | ↓ -3 |
| 30 | Plateau | 150/365 | Average | 27 | ↓ -3 |
| 31 | Kogi | 145/365 | Average | 20 | ↓ -11 |
| 31 | Jigawa | 145/365 | Average | 33 | ↑ +2 |
| 33 | Adamawa | 125/365 | Average | 15 | ↓ -18 |
| 34 | Ogun | 120/365 | Average | 9 | ↓ -25 |
| 35 | Rivers | 90/365 | Low | 29 | ↓ -6 |
| 36 | Zamfara | 70/365 | Low | 36 | → |
Major Improvements (Top 5)
Worst Declines (Top 5)
States with Perfect/Top Scores in Specific Areas
States with Perfect/Top Scores in Specific Areas
Institutional Arrangements (140 max):
- Kaduna: 120/140 (Perfect Score – Only State)
- Katsina: 110/140
- Benue: 110/140
Policies & Action Plans (60 max):
- Enugu: 55/60 (Highest Score)
- 8 other states: 50/60
Finance & Budgeting (60 max):
- Lagos: 60/60 (Perfect)
- Katsina: 60/60 (Perfect)
Implementation & Monitoring (55 max):
- 12 states achieved perfect score: Lagos, Katsina, Kano, Abia, Enugu, Osun, Cross River, Kwara, Borno, Gombe, Akwa Ibom, Kaduna
Online Visibility (50 max):
- Lagos: 50/50 (Perfect)
- Kaduna: 50/50 (Perfect)
- Oyo: 50/50 (Perfect)
- Borno: 50/50 (Perfect)
States with Zero Policy Scores (Critical Failure)
Four states have ZERO policy scores (0/60):
- Niger – Despite having Commissioner and green bond provisions
- Akwa Ibom – Despite oil revenues
- Ogun – Despite economic capacity and South West location
- Zamfara – Compounded by security crisis
States with Climate Change Commissioners (6 States)
Only six states have explicitly mainstreamed “Climate Change” in the portfolio title:
- Kano
- Enugu
- Benue
- Niger
- Plateau
- Taraba
States with Legal Framework (2 States)
Only two states have climate change legal framework:
- Enugu – Environmental and Climate Protection Law
- Cross River – Climate Change Bill passed and signed
Note: Ebonyi and Rivers passed Bills through State Assembly but Governors did not sign before expiration of Assembly tenure.
Green Bond Status
Implemented (2 states):
- Lagos
- Katsina
Provisioned but Not Implemented (6 states):
- Niger
- Gombe
- Cross River
- Kaduna
- Oyo
Sokoto
Overall Performance Ranking – All 36 States
Complete Rankings Table
| 2025 Rank | State | Total Score | Rating | 2024 Rank | Change | Institutional | Policy | Finance | Implementation | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagos | 315 | Outstanding | 1 | → | 100 | 50 | 60 | 55 | 50 |
| 2 | Katsina | 310 | Outstanding | 25 | ↑+23 | 110 | 50 | 60 | 55 | 35 |
| 3 | Kaduna | 300 | Outstanding | 16 | ↑+13 | 120 | 40 | 50 | 40 | 50 |
| 4 | Kano | 280 | High | 35 | ↑+31 | 90 | 50 | 40 | 55 | 45 |
| 5 | Enugu | 270 | High | 18 | ↑+13 | 85 | 55 | 40 | 45 | 45 |
| 6 | Osun | 265 | High | 30 | ↑+24 | 85 | 50 | 40 | 45 | 45 |
| 7 | Oyo | 250 | High | 34 | ↑+27 | 85 | 40 | 40 | 35 | 50 |
| 8 | Benue | 240 | Good | 27 | ↑+19 | 110 | 20 | 40 | 35 | 35 |
| 8 | Borno | 240 | Good | 4 | ↓-4 | 80 | 30 | 40 | 40 | 50 |
| 8 | Cross River | 240 | Good | 23 | ↑+15 | 70 | 30 | 50 | 45 | 45 |
| 11 | Sokoto | 225 | Good | 17 | ↑+6 | 55 | 50 | 40 | 35 | 45 |
| 11 | Delta | 225 | Good | 12 | ↓-1 | 85 | 50 | 30 | 25 | 35 |
| 13 | Bauchi | 220 | Good | 21 | ↑+8 | 95 | 30 | 30 | 30 | 35 |
| 13 | Kebbi | 220 | Good | 31 | ↑+18 | 75 | 30 | 40 | 30 | 45 |
| 15 | Ebonyi | 205 | Good | 3 | ↓-12 | 55 | 50 | 40 | 30 | 30 |
| 16 | Kwara | 190 | Good | 10 | ↓-6 | 75 | 20 | 30 | 40 | 25 |
| 16 | Anambra | 190 | Good | 11 | ↓-5 | 65 | 20 | 30 | 30 | 45 |
| 18 | Edo | 185 | Good | 6 | ↓-12 | 85 | 10 | 30 | 25 | 35 |
| 18 | Niger | 185 | Good | 6 | ↓-12 | 85 | 0 | 50 | 25 | 25 |
| 18 | Gombe | 185 | Good | 2 | ↓-16 | 45 | 20 | 50 | 40 | 30 |
| 21 | Yobe | 175 | Good | 12 | ↓-9 | 65 | 40 | 30 | 25 | 15 |
| 21 | Nasarawa | 175 | Good | 32 | ↑+11 | 55 | 40 | 40 | 25 | 15 |
| 23 | Imo | 170 | Good | 24 | ↑+1 | 55 | 30 | 40 | 15 | 30 |
| 23 | Bayelsa | 170 | Good | 12 | ↓-11 | 60 | 10 | 30 | 30 | 40 |
| 25 | Ondo | 160 | Average | 22 | ↓-3 | 40 | 20 | 40 | 35 | 25 |
| 25 | Taraba | 160 | Average | 18 | ↓-7 | 50 | 50 | 40 | 15 | 5 |
| 25 | Ekiti | 160 | Average | 4 | ↓-21 | 60 | 10 | 40 | 25 | 25 |
| 28 | Abia | 155 | Average | 8 | ↓-20 | 60 | 15 | 30 | 45 | 5 |
| 28 | Akwa Ibom | 155 | Average | 25 | ↓-3 | 40 | 0 | 40 | 40 | 35 |
| 30 | Plateau | 150 | Average | 27 | ↓-3 | 50 | 20 | 30 | 20 | 30 |
| 31 | Kogi | 145 | Average | 20 | ↓-11 | 65 | 10 | 30 | 15 | 25 |
| 31 | Jigawa | 145 | Average | 33 | ↑+2 | 45 | 20 | 40 | 25 | 15 |
| 33 | Adamawa | 125 | Average | 15 | ↓-18 | 35 | 20 | 30 | 20 | 20 |
| 34 | Ogun | 120 | Average | 9 | ↓-25 | 30 | 0 | 30 | 30 | 30 |
| 35 | Rivers | 90 | Low | 29 | ↓-6 | 25 | 0 | 30 | 30 | 5 |
| 36 | Zamfara | 70 | Low | 36 | → | 15 | 0 | 30 | 20 | 5 |
Zone-Level Analysis
State Climate Governance: Summary Of State Profiles by Performance Tier
| S/N | STATE | View Profile |
|---|---|---|
| 1 | Abia State | View Profile >> |
| 2 | Adamawa State | View Profile >> |
| 3 | Akwa Ibom State | View profile >> |
| 4 | Anambra State | View profile >> |
| 5 | Bauchi State | View profile >> |
| 6 | Bayelsa State | View profile >> |
| 7 | Benue State | View profile >> |
| 8 | Borno State | View profile >> |
| 9 | Cross River State | View profile >> |
| 10 | Delta State | View profile >> |
| 11 | Ebonyi State | View profile >> |
| 12 | Edo State | View pofile >> |
| 13 | Ekiti State | View profile >> |
| 14 | Enugu State | View profile >> |
| 15 | Federal Capital Territory | View profile >> |
| 16 | Gombe State | View profile >> |
| 17 | Imo State | View profile >> |
| 18 | Jigawa State | View profile >> |
| 19 | Kaduna State | View profile >> |
| 20 | Kano State | View profile >> |
| 21 | Katsina State | View profile >> |
| 22 | Kebbi State | View profile >> |
| 23 | Kogi State | View profile >> |
| 24 | Kwara State | View profile >> |
| 25 | Lagos State | View profile >> |
| 26 | Nasarawa State | View profile >> |
| 27 | Niger State | View profile >> |
| 28 | Ogun State | View profile >> |
| 29 | Ondo State | View profile >> |
| 30 | Osun State | View profile >> |
| 31 | Oyo State | View profile >> |
| 32 | Plateau State | View profile >> |
| 33 | Rivers State | View profile >> |
| 34 | Sokoto State | View profile >> |
| 35 | Taraba State | View profile >> |
| 36 | Yobe State | View profile >> |
| 37 | Zamfara State | View profile >> |
Click State to view Profile
